| General |
| Device type | Multifunction printer |
| Printing technology | Laser - colour |
| Display diagonal size | 7" |
| Display features | Touch screen |
| Connection availability | Yes |
| Interface | USB 2.0, Gigabit LAN, USB host, NFC |
| Air print enabled | Yes |
| Office machine features | Scan to e-mail, HyPAS (Hybrid Platform for Advanced Solutions), Kyocera ECOSYS Technology, scan to FTP, scan to SMB, scan to USB host |
| Memory |
| Standard memory | 1.5 GB |
| Max supported memory | 3 GB |
| Copying |
| Max copying speed | Up to 30 ppm (mono) / up to 30 ppm (colour) |
| Max document enlargement | 400% |
| Max document reduction | 25% |
| Maximum copies | 999 |
| Exposure modes | Text, photo, text and photo, map |
| Copying features | 2 on 1, 4 on 1, ID Card Copy, electronic sorting, Scan-once-copy-many |
| Printing |
| Max printing resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
| Max printing speed | Up to 30 ppm (mono) / up to 30 ppm (colour) |
| Printer drivers emulations | PCL 6, PostScript 3, PCL 5c, KPDL3, PCL 6 (XL), PDF, XPS, PRESCRIBE IIc |
| First print out time b w | 6.5 sec |
| First print out time colour | 8.3 sec |
| Scanning |
| Automatic duplexing | Yes |
| Optical resolution | 600 x 600 dpi |
| Document media handling |
| Max original size | A3 (297 x 420 mm), Ledger (279 x 432 mm) |
| Original type | Sheets |
| Document feeder capacity | 50 sheets |
| Min media size | 98 x 148 mm |
| Max media size | A3/Ledger |
| Min media weight | 60 g/m² |
| Max media weight | 256 g/m² |
| Supported media type | Plain paper |
| Supported media sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), A6 (105 x 148 mm), ANSI B (Ledger) (279 x 432 mm), Folio (216 x 330 mm) |
| Standard media capacity | 600 sheets |
| Max media capacity | 1600 sheets |
| Bypass feeder capacity | 100 sheets |
| Output trays capacity | 280 sheets |
| Document media handling details | Input tray - 500 sheets - A3 (297 x 420 mm) weight: 60 g/m² - 256 g/m² Bypass tray - 100 sheets size: 98 x 148 mm - A3 (297 x 420 mm) weight: 60 g/m² - 256 g/m² ADF - 50 sheets size: 140 x 182 mm - A3 (297 x 420 mm) weight: 45 g/m² - 160 g/m² Output tray - 250 sheets Job separator tray - 30 sheets |
| Speed details | Printing: up to 30 ppm (A4) - B/W Printing: up to 30 ppm (A4) - colour Copying: up to 30 ppm (A4) - B/W Copying: up to 30 ppm (A4) - colour Printing: up to 15 ppm (A3) - B/W Printing: up to 15 ppm (A3) - colour Printing: up to 26 ppm (A4) - B/W duplex Printing: up to 26 ppm (A4) - colour duplex Copying: up to 26 ppm (A4) - B/W duplex Copying: up to 26 ppm (A4) - colour duplex Scanning: up to 50 ipm (A4) - B/W (300 dpi) Scanning: up to 50 ipm (A4) - colour (300 dpi) |
| Connections |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B 2 x USB host - 4 pin USB Type A 1 x Gigabit LAN - RJ-45 |
| Security protocols features | SSL, IPsec, Wi-Fi Direct |
| Operating system support | UNIX, Linux, Apple Mac OS X 10.5 or later, MS Windows |
| Power |
| Voltage required | AC 230 V (50/60Hz) |
| Power consumption operational | 600 Watt |
| Power consumption standby | 70 Watt |
| Power consumption sleep | 0.5 Watt |
| Miscellaneous |
| Warm up time | 30 sec |
| First copy out time b w | 6.5 sec |
| First copy out time colour | 8.3 sec |
| Consumables included | 1 x Cartridge (black) - up to 3000 pages ISO/IEC 19798 1 x Cartridge (cyan) - up to 1500 pages ISO/IEC 19798 1 x Cartridge (magenta) - up to 1500 pages ISO/IEC 19798 1 x Cartridge (yellow) - up to 1500 pages ISO/IEC 19798 |
| Compliant standards | TUV, ISO 9001, GS |
| Environmental standards |
| Energy star certified | Yes |
| Dimensions weight |
| Width | 59 cm |
| Depth | 59 cm |
| Height | 75.3 cm |
| Weight | 79 kg |
| Environmental parameters |
| Sound emission | 34 dBA (idle) / 54 dBA (operating) |