General |
Type | Document scanner - desktop |
Interface type | USB 3.0 |
Additional functions | Scan to print, scan to cloud, scan to FTP, scan to folder, scan to email |
Max supported document size | A4 (210 x 297 mm) |
Scanner |
Input type | Colour |
Grayscale depth | 8-bit (256 colours) |
Grayscale depth external | 8-bit (256 colours) |
Colour depth | 30-bit colour |
Colour depth external | 24-bit (16.7 million colours) |
Optical resolution | 1200 dpi x 1200 dpi |
Scan mode | Single-pass |
Automatic duplexing | Yes |
Scanning sensor type | Contact Image Sensor (CIS) |
Bulb light source type | 3-colour RGB LED |
Max document scan speed b w | 25 ppm |
Max document scan speed colour | 25 ppm |
Control panel buttons functions | Scan, stop |
Duty cycle | 1500 scans per day |
Scanner speed details | 25 ppm - black & white - A4 - 300 dpi 10 ipm - duplex - black & white - A4 - 300 dpi 25 ppm - colour - A4 - 300 dpi 10 ipm - duplex - colour - A4 - 300 dpi |
Scanner features | De-skewing, blank page skipping, Text Enhancement, Color Enhancement, skew correction, Unsharp Mask, searchable PDF |
Compliant standards | TWAIN, ISIS |
Media handling |
Max document size | 216 mm x 356 mm |
Supported document type | Plain paper |
Document feeder type | Automatic |
Document storage capacity | 50 sheets |
Expansion connectivity |
Interfaces | USB 3.0 |
Environmental standards |
Energy star certified | Yes |
Power |
Power device | Internal power supply |
Voltage required | AC 120/230 V (50 - 60 Hz) |
Power consumption operational standby | 11 Watt |
Power consumption stand by | 5.8 Watt |
Power consumption sleep | 0.8 Watt |
Software system requirements |
Software included | Drivers & Utilities, ABBYY FineReader, NewSoft Presto! PageManager, EPSON Document Capture Pro, EPSON Scan 2 |
Os required | Microsoft Windows 7, Windows 8, Windows 8.1, Windows 10, Apple MacOS X 10.6.8 - 10.11.x |
Dimensions weight |
Width | 45.1 cm |
Depth | 31.8 cm |
Height | 12.1 cm |
Weight | 6 kg |
Manufacturer warranty |
Service support | Limited warranty - 1 year |
Environmental parameters |
Min operating temperature | 10 °C |
Max operating temperature | 35 °C |
Humidity range operating | 20 - 80% (non-condensing) |