| Management features |
| Quality of service qo s support | Y |
| Multicast support | Y |
| Web based management | Y |
| System event log | Y |
| Traffic classification | Y |
| Arp inspection | Y |
| Switch layer | L3 |
| Switch type | Managed |
| Ports interfaces |
| Usb 2 0 ports quantity | 1 |
| Gigabit ethernet copper ports quantity | 20 |
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
| Console port | RJ-45/Mini-USB |
| Combo sfp ports quantity | 4 |
| Installed sfp modules quantity | 4 |
| Basic switching rj 45 ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Basic switching rj 45 ethernet ports quantity | 20 |
| Networking |
| Flow control support | Y |
| 10 g support | Y |
| Broadcast storm control | Y |
| Igmp snooping | Y |
| Spanning tree protocol | Y |
| Port mirroring | Y |
| Link aggregation | Y |
| Vlan support | Y |
| Routing entries | 16000 |
| Full duplex | Y |
| Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1Qbb,IEEE 802.1ag,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ah,IEEE 802.3x,IEEE 802.3z |
| Virtual lan features |
| Virtual lan features | Stacked VLAN,Private VLAN,Tagged VLAN,Port-based VLAN |
| Data transmission |
| Jumbo frames | 12000 |
| Jumbo frames support | Y |
| Number of ip interfaces | 256 |
| Number of queues | 8 |
| Number of vla ns | 4094 |
| Throughput | 95.24 Mpps |
| Switching capacity | 128 Gbit/s |
| Mac address table | 68000 entries |
| Security |
| Mac address filtering | Y |
| Access control list acl | Y |
| Ssh ssl support | Y |
| Security algorithms | 802.1x RADIUS,SSH,SSH-2,SSL/TLS |
| Bpdu filtering protection | Y |
| Authentication | Guest VLAN, Port-based authentication |
| Loop protection | Y |
| Dhcp features | DHCP server,DHCP client |
| Protocols |
| Management protocols | SNMP, NTPv3/v4, Telnet |
| Design |
| Electromagnetic compatibility | CE, FCC Class A, C-Tick, VCCI, BSMI, CCC |
| Safety | cUL, CB, CE, CCC, BSM |
| Led indicators | Y |
| Number of fans | 2 fan(s) |
| Colour of product | Black |
| Form factor | 1U |
| Rack mounting | Y |
| Performance |
| Mean time between failures mtbf | 300190 h |
| Packet buffer memory | 4 MB |
| Noise level | 52.7 dB |
| Virtual stacking units | 32 |
| Stackable | Y |
| Power |
| Redundant power supply rps support | Y |
| Number of power supply units | 1 |
| Power consumption max | 42.4 W |
| Ac input frequency | 50 - 60 Hz |
| Ac input voltage | 100 - 240 V |
| Power supply included | Y |
| Power connector | DC-in jack |
| Power over ethernet po e |
| Power over ethernet po e | N |
| Technical details |
| Shipping inner case height | 45 cm |
| Shipping inner case width | 29.6 cm |
| Shipping inner case length | 54.9 cm |
| Shipping inner case net weight | 14.1 kg |
| Quantity per shipping inner case | 3 pc(s) |
| Pallet gross weight air | 562.8 kg |
| Number of cartons per pallet air | 32 pc(s) |
| Quantity per pallet air | 96 pc(s) |
| Pallet length | 110 cm |
| Pallet width | 120 cm |
| Pallet height air | 193.5 cm |
| Pallet gross weight sea | 562.8 kg |
| Number of cartons per pallet sea | 32 pc(s) |
| Quantity per pallet sea | 96 pc(s) |
| Pallet height sea | 193.5 cm |
| Shipping inner case weight | 17 kg |
| Operational conditions |
| Heat dissipation | 145 BTU/h |
| Storage relative humidity h h | 5 - 95% |
| Operating relative humidity h h | 10 - 95% |
| Storage temperature t t | -40 - 70 °C |
| Operating temperature t t | -5 - 50 °C |
| Weight dimensions |
| Weight | 3.74 kg |
| Height | 44 mm |
| Depth | 260 mm |
| Width | 441 mm |
| Packaging data |
| Package weight | 5.33 kg |
| Package height | 91 mm |
| Package depth | 528 mm |
| Package width | 415 mm |