| General |
| Device type | UPS - external |
| Power device |
| Ups technology | Line interactive |
| Input voltage | AC 230 V |
| Input voltage range | AC 170 - 290 V |
| Frequency provided | 50/60 Hz |
| Frequency required | 50/60 Hz |
| Input connectors | Power IEC 60320 C14 |
| Output voltage | AC 230 V ± 10% - 50/60 Hz |
| Power capacity | 2200 Watt / 1320 VA |
| Dataline surge protection | Network/phone line - RJ-45/RJ-11 - 1 input line / 1 output line |
| Output waveform | Stepped approximation to a sinewave |
| Surge suppression | Yes |
| Surge energy rating | 125 Joules |
| Circuit protection | Circuit breaker |
| Power factor pf | 0.6 |
| Battery |
| Quantity | 2 (installed) / 2 (supported) |
| Technology | Lead Acid |
| Voltage provided | 12 V |
| Capacity | 9 Ah |
| Run time up to | 1 min at full load 6 min at half load |
| Recharge time | 8 hours |
| Transfer time | 4 ms |
| Features | Sealed |
| Networking |
| Remote management interface | RS-232, USB |
| Expansion connectivity |
| Interfaces | 1 x RS-232 1 x USB |
| Miscellaneous |
| Cables included | Power cable 1.8 m |
| Features | Audible alarm, LCD display, Automatic Voltage Regulation (AVR), overload protection |
| Compliant standards | C-Tick, GOST, RoHS |
| Manufacturer warranty |
| Service support | Limited warranty - 2 years |
| Environmental parameters |
| Min operating temperature | 0 °C |
| Max operating temperature | 40 °C |
| Humidity range operating | 10 - 95% (non-condensing) |
| Dimensions weight |
| Width | 14 cm |
| Depth | 32.6 cm |
| Height | 18 cm |
| Weight | 14.5 kg |